Award winning floor plan!
| Address | 1618 NE 1ST ST |
| Local Area Information | Battle Ground, WA 98604 |
| Price | $349,900 - Calculate Mortgage |
| Sq. Ft. | 2988 |
| MLS # | 11036329 |
| Beds | 4 |
| Baths | 2.5 |
| Lot Size | 10K-14,999SF |
| Agent | Danielle Schilling |
| Office Phone | 360-433-2582 |
| Cell Phone | 360-513-5105 |
| danielle.schilling@newtraditionrealty.com | |
Description:
Award winning floor plan on large home site! Full guest suite on main floor, kitchen open to great room, formal dining and a den on the main floor. Upper floor features master, 2 large bedrooms and huge bonus room with closet & laundry room. This plan has everything you need plus more! Photo is not of actual elevation.





